<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dan Ariely</title>
	<atom:link href="http://danariely.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danariely.com</link>
	<description>My Irrational Life</description>
	<lastBuildDate>Mon, 21 May 2012 07:47:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Apps &amp; Tools by Apparently, I&#8217;m human! &#171; IeVa Janus</title>
		<link>http://danariely.com/apps-tools/#comment-28129</link>
		<dc:creator><![CDATA[Apparently, I&#8217;m human! &#171; IeVa Janus]]></dc:creator>
		<pubDate>Mon, 21 May 2012 07:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://danariely.com/?page_id=1962#comment-28129</guid>
		<description><![CDATA[[...] Dan Ariely&#8217;s blog and lots of cool things in it. I took a test to evaluate my irrationality here &#8211; and even after reading the book I was only &#8220;human&#8221; (therefore, far from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dan Ariely&#8217;s blog and lots of cool things in it. I took a test to evaluate my irrationality here &#8211; and even after reading the book I was only &#8220;human&#8221; (therefore, far from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook IPO: A Note to Mark Zuckerberg; or, With &#8220;Friends&#8221; Like Morgan Stanley, Who Needs Enemies? by PL</title>
		<link>http://danariely.com/2012/05/16/the-facebook-ipo-a-note-to-mark-zuckerberg-or-with-friends-like-morgan-stanley-who-needs-enemies/#comment-28127</link>
		<dc:creator><![CDATA[PL]]></dc:creator>
		<pubDate>Mon, 21 May 2012 03:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://danariely.com/?p=3071#comment-28127</guid>
		<description><![CDATA[Well, guess your &quot;friend&quot; was wrong about the pop.  

He clearly does not understand the value of an investment bank, and the oversimplification of the process takes all the credibility away from his letter.  Due diligence is not easier just because Facebook is a well-known company, and doing such a large IPO is much, much more difficult than a small company.  

At the end of the day, $150mm is a large absolute sum, but MS is getting paid for creating a market in FB stock.  FB isn&#039;t &quot;leaving it on the table&quot; because there would have been no table without using the banks to begin with.  If Facebook&#039;s stock rises just a few cents, the value of the bankers is covered many times over.]]></description>
		<content:encoded><![CDATA[<p>Well, guess your &#8220;friend&#8221; was wrong about the pop.  </p>
<p>He clearly does not understand the value of an investment bank, and the oversimplification of the process takes all the credibility away from his letter.  Due diligence is not easier just because Facebook is a well-known company, and doing such a large IPO is much, much more difficult than a small company.  </p>
<p>At the end of the day, $150mm is a large absolute sum, but MS is getting paid for creating a market in FB stock.  FB isn&#8217;t &#8220;leaving it on the table&#8221; because there would have been no table without using the banks to begin with.  If Facebook&#8217;s stock rises just a few cents, the value of the bankers is covered many times over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook IPO: A Note to Mark Zuckerberg; or, With &#8220;Friends&#8221; Like Morgan Stanley, Who Needs Enemies? by Daniel</title>
		<link>http://danariely.com/2012/05/16/the-facebook-ipo-a-note-to-mark-zuckerberg-or-with-friends-like-morgan-stanley-who-needs-enemies/#comment-28126</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 21 May 2012 03:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://danariely.com/?p=3071#comment-28126</guid>
		<description><![CDATA[&quot;Hi, I’m Dan Ariely. I do research in behavioral economics&quot;

Hi Dan, I&#039;m an anonymous coward using the alias Daniel and already posted on the thread before as you can see above. Now that the IPO is already out and you can review the numbers, my post might be better understood.

It would be greatly appreciated if you could do some analyses and make a post from the &quot;behavioral economics&quot; on what caused you to post this article in the first place and receive so many ill-informed supporting posts.

Here&#039;s mine: 1. at troubled times people like to find an easily defined &quot;bad guy&quot; which all their problems and troubles be blamed on. A black and white situation. If you resolve it, you resolve everything. Much easier than taking responsibility for one&#039;s own actions and spending time and effort on learning how the system work. As you are an Israeli, you are familiar with what&#039;s going on in your country. No doubt Israel is guilty of a lot, however it&#039;s obvious it&#039;s not THAT bad. People use it to create this &quot;black and white&quot; situation, where its existence is the source of all evil in the world and resolving it will resolve everything.   

I think both these situation stem from the same human psychological behavior.

And now to my super scientific analysis on why some companies succeed in making a fortune from hopeless IPOs: Greed and ignorance.

And of course once the buyers do not make their fortune they will blame the banks and brokers for deceiving them.

And so it goes on...]]></description>
		<content:encoded><![CDATA[<p>&#8220;Hi, I’m Dan Ariely. I do research in behavioral economics&#8221;</p>
<p>Hi Dan, I&#8217;m an anonymous coward using the alias Daniel and already posted on the thread before as you can see above. Now that the IPO is already out and you can review the numbers, my post might be better understood.</p>
<p>It would be greatly appreciated if you could do some analyses and make a post from the &#8220;behavioral economics&#8221; on what caused you to post this article in the first place and receive so many ill-informed supporting posts.</p>
<p>Here&#8217;s mine: 1. at troubled times people like to find an easily defined &#8220;bad guy&#8221; which all their problems and troubles be blamed on. A black and white situation. If you resolve it, you resolve everything. Much easier than taking responsibility for one&#8217;s own actions and spending time and effort on learning how the system work. As you are an Israeli, you are familiar with what&#8217;s going on in your country. No doubt Israel is guilty of a lot, however it&#8217;s obvious it&#8217;s not THAT bad. People use it to create this &#8220;black and white&#8221; situation, where its existence is the source of all evil in the world and resolving it will resolve everything.   </p>
<p>I think both these situation stem from the same human psychological behavior.</p>
<p>And now to my super scientific analysis on why some companies succeed in making a fortune from hopeless IPOs: Greed and ignorance.</p>
<p>And of course once the buyers do not make their fortune they will blame the banks and brokers for deceiving them.</p>
<p>And so it goes on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook IPO: A Note to Mark Zuckerberg; or, With &#8220;Friends&#8221; Like Morgan Stanley, Who Needs Enemies? by David Zetland</title>
		<link>http://danariely.com/2012/05/16/the-facebook-ipo-a-note-to-mark-zuckerberg-or-with-friends-like-morgan-stanley-who-needs-enemies/#comment-28121</link>
		<dc:creator><![CDATA[David Zetland]]></dc:creator>
		<pubDate>Sun, 20 May 2012 13:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://danariely.com/?p=3071#comment-28121</guid>
		<description><![CDATA[Yes, 0.6% per day would be good, after 100+ days :-\]]></description>
		<content:encoded><![CDATA[<p>Yes, 0.6% per day would be good, after 100+ days :-\</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook IPO: A Note to Mark Zuckerberg; or, With &#8220;Friends&#8221; Like Morgan Stanley, Who Needs Enemies? by David Zetland</title>
		<link>http://danariely.com/2012/05/16/the-facebook-ipo-a-note-to-mark-zuckerberg-or-with-friends-like-morgan-stanley-who-needs-enemies/#comment-28120</link>
		<dc:creator><![CDATA[David Zetland]]></dc:creator>
		<pubDate>Sun, 20 May 2012 12:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://danariely.com/?p=3071#comment-28120</guid>
		<description><![CDATA[Indeed. It seems that MS et al. had to move fast to keep it above $38...]]></description>
		<content:encoded><![CDATA[<p>Indeed. It seems that MS et al. had to move fast to keep it above $38&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s not a lie if… by Toronto John</title>
		<link>http://danariely.com/2012/05/13/its-not-a-lie-if/#comment-28118</link>
		<dc:creator><![CDATA[Toronto John]]></dc:creator>
		<pubDate>Sun, 20 May 2012 10:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://danariely.com/?p=3047#comment-28118</guid>
		<description><![CDATA[Bronwyn says this is Wall Street and Mitt.  Wall street Serves the stock market which is a voting system where money is betted on future ability of each business. Yes, an IPO is where company owners and their bankers realize the value of their business being now opened up to share future profits with strangers across the land.  These funds may get to the front of the line and get a sliver more of money. Those funds are serving teachers and policemen pension funds so the little people in these unions are getting ahead of the person on the street. Is that fair? Should union pensions be stopped because their sheer grouping if many pensions gives them an advantage. Mitt was operating in the private market, far from the public market and with much higher risk that banks would no longer fund, so you are comparing apples with oranges.]]></description>
		<content:encoded><![CDATA[<p>Bronwyn says this is Wall Street and Mitt.  Wall street Serves the stock market which is a voting system where money is betted on future ability of each business. Yes, an IPO is where company owners and their bankers realize the value of their business being now opened up to share future profits with strangers across the land.  These funds may get to the front of the line and get a sliver more of money. Those funds are serving teachers and policemen pension funds so the little people in these unions are getting ahead of the person on the street. Is that fair? Should union pensions be stopped because their sheer grouping if many pensions gives them an advantage. Mitt was operating in the private market, far from the public market and with much higher risk that banks would no longer fund, so you are comparing apples with oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook IPO: A Note to Mark Zuckerberg; or, With &#8220;Friends&#8221; Like Morgan Stanley, Who Needs Enemies? by Jamie Calston</title>
		<link>http://danariely.com/2012/05/16/the-facebook-ipo-a-note-to-mark-zuckerberg-or-with-friends-like-morgan-stanley-who-needs-enemies/#comment-28116</link>
		<dc:creator><![CDATA[Jamie Calston]]></dc:creator>
		<pubDate>Sun, 20 May 2012 06:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://danariely.com/?p=3071#comment-28116</guid>
		<description><![CDATA[If FB stock continues to rise at the rate it did the other day, the it will be a decent long term investment for the average part time trader]]></description>
		<content:encoded><![CDATA[<p>If FB stock continues to rise at the rate it did the other day, the it will be a decent long term investment for the average part time trader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regret by Greg Jensen</title>
		<link>http://danariely.com/2012/03/10/regret/#comment-28115</link>
		<dc:creator><![CDATA[Greg Jensen]]></dc:creator>
		<pubDate>Sat, 19 May 2012 23:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://danariely.com/?p=2875#comment-28115</guid>
		<description><![CDATA[Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook IPO: A Note to Mark Zuckerberg; or, With &#8220;Friends&#8221; Like Morgan Stanley, Who Needs Enemies? by Evan</title>
		<link>http://danariely.com/2012/05/16/the-facebook-ipo-a-note-to-mark-zuckerberg-or-with-friends-like-morgan-stanley-who-needs-enemies/#comment-28104</link>
		<dc:creator><![CDATA[Evan]]></dc:creator>
		<pubDate>Fri, 18 May 2012 20:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://danariely.com/?p=3071#comment-28104</guid>
		<description><![CDATA[Look at chart-  While it did not &quot;pop&quot; to 50, the stock opened at $42 and traded over 200mm shares above $41.

In other words, retail came in and bought at $42 and the institutions sold it to them.

$4 profit per share in 10 minutes.

Not bad]]></description>
		<content:encoded><![CDATA[<p>Look at chart-  While it did not &#8220;pop&#8221; to 50, the stock opened at $42 and traded over 200mm shares above $41.</p>
<p>In other words, retail came in and bought at $42 and the institutions sold it to them.</p>
<p>$4 profit per share in 10 minutes.</p>
<p>Not bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Facebook IPO: A Note to Mark Zuckerberg; or, With &#8220;Friends&#8221; Like Morgan Stanley, Who Needs Enemies? by Jestyn</title>
		<link>http://danariely.com/2012/05/16/the-facebook-ipo-a-note-to-mark-zuckerberg-or-with-friends-like-morgan-stanley-who-needs-enemies/#comment-28102</link>
		<dc:creator><![CDATA[Jestyn]]></dc:creator>
		<pubDate>Fri, 18 May 2012 20:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://danariely.com/?p=3071#comment-28102</guid>
		<description><![CDATA[Closed at the end of the first day at 38, the same price it opened.

Over- or under- priced?  Discuss...  

Seems more likely overpriced to me.]]></description>
		<content:encoded><![CDATA[<p>Closed at the end of the first day at 38, the same price it opened.</p>
<p>Over- or under- priced?  Discuss&#8230;  </p>
<p>Seems more likely overpriced to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
