<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SHHH . . . DON’T SAY ‘RECESSION.’</title>
	<atom:link href="http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/</link>
	<description>My Irrational Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:59:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jbuford39</title>
		<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/#comment-3017</link>
		<dc:creator><![CDATA[jbuford39]]></dc:creator>
		<pubDate>Fri, 26 Dec 2008 00:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=326#comment-3017</guid>
		<description><![CDATA[But isn&#039;t that precisely the reason that the government NOW admits/says that one year ago we entered a recession? That is why no one should believe any positive economic statement from the government or Wall Street. One should always ask:&quot;Does the speaker benefit if I believe that what he says is true?&quot;.]]></description>
		<content:encoded><![CDATA[<p>But isn&#8217;t that precisely the reason that the government NOW admits/says that one year ago we entered a recession? That is why no one should believe any positive economic statement from the government or Wall Street. One should always ask:&#8221;Does the speaker benefit if I believe that what he says is true?&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/#comment-3016</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=326#comment-3016</guid>
		<description><![CDATA[Yes. It is called &quot;Investor sentiment&quot; or Consumer confidence. Even those who were smart during the times of plenty by saving money, reducing extraneous expenses and preparing for any market downfalls now believe they are being hurt by a &quot;recession&quot;. All of the talking heads on TV continually scare the consumer into believing they are being hurt by this imprecise term. They are being hurt by the decisions they made during times of plenty and allowing those decisions to affect them today. Remember the story of the Grasshopper and the Ant? Aesop&#039;s fable I believe. Most consumers did not use the &quot;good times&quot; to prepare for the bad. Now, instead of focusing on correcting those bad behaviors/decisions they can say their bad fortune came from the &quot;recession&quot;.]]></description>
		<content:encoded><![CDATA[<p>Yes. It is called &#8220;Investor sentiment&#8221; or Consumer confidence. Even those who were smart during the times of plenty by saving money, reducing extraneous expenses and preparing for any market downfalls now believe they are being hurt by a &#8220;recession&#8221;. All of the talking heads on TV continually scare the consumer into believing they are being hurt by this imprecise term. They are being hurt by the decisions they made during times of plenty and allowing those decisions to affect them today. Remember the story of the Grasshopper and the Ant? Aesop&#8217;s fable I believe. Most consumers did not use the &#8220;good times&#8221; to prepare for the bad. Now, instead of focusing on correcting those bad behaviors/decisions they can say their bad fortune came from the &#8220;recession&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asit</title>
		<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/#comment-3015</link>
		<dc:creator><![CDATA[Asit]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 03:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=326#comment-3015</guid>
		<description><![CDATA[A few days back, I did something on similar lines.
In my team, each associate completed 15 units of work every day. After some improvements to the tools used, I figured out that the team could easily deliver 25 units per associate everyday. But from a previous experience with the same team, I was aware that convincing the team for the increase in count would be difficult as they had been used to deliver 15 for the past several months. And I was not willing to go the hard way immediately.
I started thinking about better approach to convince. In India, people bargain a lot. Starting from cab services to purchase of products, there is always a scope to bargain. I had noticed that on many occasions, the final price tend to be an average of the price that was initially quoted by the seller and the one initially suggested by the buyer.
I decided to experiment this in my team. Citing improvements in tool, I asked for a delivery of 32+. As expected, the team resisted the move. Firmly pressing on the need to increase the count, I suggested them to come up with a figure they were comfortable in. Surprisingly, my team came up with a count of 24 on its own.
Now if this incident is correlated with the experiment in your marketing class, I see a strong pattern. Somehow people, when unaware of the true quantity of an item – money in your example and work share in mine – look for a benchmark and tend to pick up the first figure they are given or suggested as the baseline.
May be, I should think about joining research in behavioral economics. :)

Regards]]></description>
		<content:encoded><![CDATA[<p>A few days back, I did something on similar lines.<br />
In my team, each associate completed 15 units of work every day. After some improvements to the tools used, I figured out that the team could easily deliver 25 units per associate everyday. But from a previous experience with the same team, I was aware that convincing the team for the increase in count would be difficult as they had been used to deliver 15 for the past several months. And I was not willing to go the hard way immediately.<br />
I started thinking about better approach to convince. In India, people bargain a lot. Starting from cab services to purchase of products, there is always a scope to bargain. I had noticed that on many occasions, the final price tend to be an average of the price that was initially quoted by the seller and the one initially suggested by the buyer.<br />
I decided to experiment this in my team. Citing improvements in tool, I asked for a delivery of 32+. As expected, the team resisted the move. Firmly pressing on the need to increase the count, I suggested them to come up with a figure they were comfortable in. Surprisingly, my team came up with a count of 24 on its own.<br />
Now if this incident is correlated with the experiment in your marketing class, I see a strong pattern. Somehow people, when unaware of the true quantity of an item – money in your example and work share in mine – look for a benchmark and tend to pick up the first figure they are given or suggested as the baseline.<br />
May be, I should think about joining research in behavioral economics. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddie</title>
		<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/#comment-3014</link>
		<dc:creator><![CDATA[eddie]]></dc:creator>
		<pubDate>Sat, 06 Dec 2008 20:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=326#comment-3014</guid>
		<description><![CDATA[Thoughts are Things, someone said....]]></description>
		<content:encoded><![CDATA[<p>Thoughts are Things, someone said&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Kosovsky</title>
		<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/#comment-3013</link>
		<dc:creator><![CDATA[Bob Kosovsky]]></dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=326#comment-3013</guid>
		<description><![CDATA[This jives with the idea of Appreciative Inquiry, which seeks positive change by focusing on that which is positive.  They posit that if you focus on what&#039;s broken or not working, you&#039;re going to be mired in difficulty, whereas if you focus on what is working and try to enhance it, you&#039;ll have better luck moving toward a more positive outcome.

But perhaps it&#039;s irrationality that makes us temporarily abandon common sense in order to focus on what&#039;s broken.  Maybe there&#039;s something &quot;comforting&quot; in knowing that something is broken?  Maybe because it&#039;s familiar, we would rather focus on the broken thing than the unknown positive outcome?]]></description>
		<content:encoded><![CDATA[<p>This jives with the idea of Appreciative Inquiry, which seeks positive change by focusing on that which is positive.  They posit that if you focus on what&#8217;s broken or not working, you&#8217;re going to be mired in difficulty, whereas if you focus on what is working and try to enhance it, you&#8217;ll have better luck moving toward a more positive outcome.</p>
<p>But perhaps it&#8217;s irrationality that makes us temporarily abandon common sense in order to focus on what&#8217;s broken.  Maybe there&#8217;s something &#8220;comforting&#8221; in knowing that something is broken?  Maybe because it&#8217;s familiar, we would rather focus on the broken thing than the unknown positive outcome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/#comment-3012</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 03 Dec 2008 13:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=326#comment-3012</guid>
		<description><![CDATA[But isn&#039;t that true of many things. Our values are learnt. Our tastes are learnt. At least the latter is irrational.

Isn&#039;t that how auctions that deal with  celebrity undies and other such vital goods work?

Premier brands and labels thrive on our ignorance of true value/true price.

The interesting perspective that emerges from the study is the iffiness of the straws we clutch at in our desperation.]]></description>
		<content:encoded><![CDATA[<p>But isn&#8217;t that true of many things. Our values are learnt. Our tastes are learnt. At least the latter is irrational.</p>
<p>Isn&#8217;t that how auctions that deal with  celebrity undies and other such vital goods work?</p>
<p>Premier brands and labels thrive on our ignorance of true value/true price.</p>
<p>The interesting perspective that emerges from the study is the iffiness of the straws we clutch at in our desperation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos</title>
		<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/#comment-3011</link>
		<dc:creator><![CDATA[carlos]]></dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=326#comment-3011</guid>
		<description><![CDATA[In Spain, President Zapatero has been over half and year denying any kind of finnacial problems in our economy, despite the fact that all the macro economy figures pointed to a crisis. During all this time, Zapatero&#039;s reasonig was a very psychological one, if you don´t say crisis people will not behave in that way. But since there is no credit, and a great part of the activity was leveraged, no matter what you think, the crisis is there. Of course, if he could accepted the situation one year ago, it could be possible to make better decissions to cope with the prolem.
I think that despite the fact that sometimes we asume arbitrary prices as reference points, the more usual influence in our bids for a product is our budget limit. I can bid for some gift on ebay and paying an inflated price based on this anchoring effects.
However, no matter what´s the initial price for a Piccaso that I can´t no bid any amount for it. Simply is out of my budget. The real problem is that an important percentaje of people can´t bid because they don´t have money to do it, and of course they dont have credit as in the last years. Even if you suggest to the congress to aprove a recession ban act, to eliminate the concept from the news and conversations, the economy will not improve for sure.

However i guess that instead of this &quot;don´t talk about..effect&quot; a more serious problem is the resistance of people to accept losses and adpat prices to demand offers. In my country, people resist very seriously to accept taht the real price of their products or possesions is not what the owner decides, is what people want or are able to pay for it.

However, sex is always a more interesting issue even if you practice it :)

best,
Carlos]]></description>
		<content:encoded><![CDATA[<p>In Spain, President Zapatero has been over half and year denying any kind of finnacial problems in our economy, despite the fact that all the macro economy figures pointed to a crisis. During all this time, Zapatero&#8217;s reasonig was a very psychological one, if you don´t say crisis people will not behave in that way. But since there is no credit, and a great part of the activity was leveraged, no matter what you think, the crisis is there. Of course, if he could accepted the situation one year ago, it could be possible to make better decissions to cope with the prolem.<br />
I think that despite the fact that sometimes we asume arbitrary prices as reference points, the more usual influence in our bids for a product is our budget limit. I can bid for some gift on ebay and paying an inflated price based on this anchoring effects.<br />
However, no matter what´s the initial price for a Piccaso that I can´t no bid any amount for it. Simply is out of my budget. The real problem is that an important percentaje of people can´t bid because they don´t have money to do it, and of course they dont have credit as in the last years. Even if you suggest to the congress to aprove a recession ban act, to eliminate the concept from the news and conversations, the economy will not improve for sure.</p>
<p>However i guess that instead of this &#8220;don´t talk about..effect&#8221; a more serious problem is the resistance of people to accept losses and adpat prices to demand offers. In my country, people resist very seriously to accept taht the real price of their products or possesions is not what the owner decides, is what people want or are able to pay for it.</p>
<p>However, sex is always a more interesting issue even if you practice it <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>best,<br />
Carlos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zach</title>
		<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/#comment-3010</link>
		<dc:creator><![CDATA[zach]]></dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=326#comment-3010</guid>
		<description><![CDATA[Just finished the book and thought I would check out the web site - three quick comments:  First, your book is a fun read and has potential for goodness.  I&#039;d like to think people will use its insights for good vs. evil, but just money and the internet can be used for good or evil, so can behavioral economic findings.  Second, your use of &quot;free lunches&quot; will require a pretty significant culture change... it&#039;s hard to change a &quot;culture&quot; - specially America&#039;s culture.  I do sincerely hope we all try harder to do so (for the better) though. Third, the book has helped reinforce what I already believe (not nec. practice all the time) - make decisions based with clear and logical thought.  e.g. if I had to bid on the bottle of wine I would either ask for a taste and bid on the value of that enjoyment of it over what other enjoyment the funds may be able to provide.  If no taste is available, I may have to fall victim to past &quot;wine anchor&quot; prices, or maybe for fun turn the tables and ask you to pay me to take it off your hands.  Thanks again for a good read and thought provoking book.]]></description>
		<content:encoded><![CDATA[<p>Just finished the book and thought I would check out the web site &#8211; three quick comments:  First, your book is a fun read and has potential for goodness.  I&#8217;d like to think people will use its insights for good vs. evil, but just money and the internet can be used for good or evil, so can behavioral economic findings.  Second, your use of &#8220;free lunches&#8221; will require a pretty significant culture change&#8230; it&#8217;s hard to change a &#8220;culture&#8221; &#8211; specially America&#8217;s culture.  I do sincerely hope we all try harder to do so (for the better) though. Third, the book has helped reinforce what I already believe (not nec. practice all the time) &#8211; make decisions based with clear and logical thought.  e.g. if I had to bid on the bottle of wine I would either ask for a taste and bid on the value of that enjoyment of it over what other enjoyment the funds may be able to provide.  If no taste is available, I may have to fall victim to past &#8220;wine anchor&#8221; prices, or maybe for fun turn the tables and ask you to pay me to take it off your hands.  Thanks again for a good read and thought provoking book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernadette Keenan</title>
		<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/#comment-3009</link>
		<dc:creator><![CDATA[Bernadette Keenan]]></dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=326#comment-3009</guid>
		<description><![CDATA[I thought this was going to be about sex and didn&#039;t really get the point you were making because I kept thinking about sex after you introduced the topic in the first paragraph.  OK just kidding,  this is interesting.  I am curious that no one seemed to wonder how much the items were really worth.]]></description>
		<content:encoded><![CDATA[<p>I thought this was going to be about sex and didn&#8217;t really get the point you were making because I kept thinking about sex after you introduced the topic in the first paragraph.  OK just kidding,  this is interesting.  I am curious that no one seemed to wonder how much the items were really worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete W</title>
		<link>http://danariely.com/2008/11/30/shhh-don%e2%80%99t-say-%e2%80%98recession%e2%80%99/#comment-3008</link>
		<dc:creator><![CDATA[Pete W]]></dc:creator>
		<pubDate>Sun, 30 Nov 2008 21:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=326#comment-3008</guid>
		<description><![CDATA[The recession has been in the making for at least a year now.  In my opinion, the economic stimulus checks were an attempt to defer the recession until Bush was out of office.

Prudence in our purchasing decision might be the difference between a Recession and a Depression.

It&#039;s good that we&#039;re talking about it.]]></description>
		<content:encoded><![CDATA[<p>The recession has been in the making for at least a year now.  In my opinion, the economic stimulus checks were an attempt to defer the recession until Bush was out of office.</p>
<p>Prudence in our purchasing decision might be the difference between a Recession and a Depression.</p>
<p>It&#8217;s good that we&#8217;re talking about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

