<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How would a behavioral economist look at the sub-prime mortgage crisis?</title>
	<atom:link href="http://danariely.com/2008/10/13/how-would-a-behavioral-economist-look-at-the-sub-prime-mortgage-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://danariely.com/2008/10/13/how-would-a-behavioral-economist-look-at-the-sub-prime-mortgage-crisis/</link>
	<description>My Irrational Life</description>
	<lastBuildDate>Thu, 17 May 2012 03:58:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Besplatno man</title>
		<link>http://danariely.com/2008/10/13/how-would-a-behavioral-economist-look-at-the-sub-prime-mortgage-crisis/#comment-2814</link>
		<dc:creator><![CDATA[Besplatno man]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=304#comment-2814</guid>
		<description><![CDATA[Very excellent photo was got.]]></description>
		<content:encoded><![CDATA[<p>Very excellent photo was got.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Yang</title>
		<link>http://danariely.com/2008/10/13/how-would-a-behavioral-economist-look-at-the-sub-prime-mortgage-crisis/#comment-2813</link>
		<dc:creator><![CDATA[Albert Yang]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=304#comment-2813</guid>
		<description><![CDATA[I think we all need to keep in mind that depending on where one lies on the socioeconomic/credit-worthiness ladder, rational for one person may not equate to rational for another.

In the case of sub-prime borrowers, maybe they were exhibiting &quot;rational&quot; behavior.  In normal times, they would never be considered for a $250,000 no-money-down interest-only loan.  And aware of their past poor credit history and hopelessly resigned that they will only continue such bad behavior in the future, they might rightfully conclude that if they don&#039;t accept the generous loan now, they might not get it in the future.  Even if it means they can&#039;t afford it and will foreclose within 12 months or so....at least for 12 months they can live a lifestyle that they will &quot;never&quot; be able to afford (assuming they plan on continuing their behavior of uncreditworthiness).]]></description>
		<content:encoded><![CDATA[<p>I think we all need to keep in mind that depending on where one lies on the socioeconomic/credit-worthiness ladder, rational for one person may not equate to rational for another.</p>
<p>In the case of sub-prime borrowers, maybe they were exhibiting &#8220;rational&#8221; behavior.  In normal times, they would never be considered for a $250,000 no-money-down interest-only loan.  And aware of their past poor credit history and hopelessly resigned that they will only continue such bad behavior in the future, they might rightfully conclude that if they don&#8217;t accept the generous loan now, they might not get it in the future.  Even if it means they can&#8217;t afford it and will foreclose within 12 months or so&#8230;.at least for 12 months they can live a lifestyle that they will &#8220;never&#8221; be able to afford (assuming they plan on continuing their behavior of uncreditworthiness).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://danariely.com/2008/10/13/how-would-a-behavioral-economist-look-at-the-sub-prime-mortgage-crisis/#comment-2812</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=304#comment-2812</guid>
		<description><![CDATA[I put this one on both parties. The consumer is ignorant to borrow the max amount and not take into account his own financial risk at being mortgaged to the hilt.
The mortgage broker is also at fault for not forcing the ignorant consumer to see the TOTAL cost of his loan through the life of the mortgage. He should also show worst case scenarios to his client to ensure he is prepared for bad times.
The mortgage broker is in the business of selling mortgages. So, I would place more blame on the consumer for not examining worst case scenarios and purchasing larger mortgages than they could afford under those scenarios.]]></description>
		<content:encoded><![CDATA[<p>I put this one on both parties. The consumer is ignorant to borrow the max amount and not take into account his own financial risk at being mortgaged to the hilt.<br />
The mortgage broker is also at fault for not forcing the ignorant consumer to see the TOTAL cost of his loan through the life of the mortgage. He should also show worst case scenarios to his client to ensure he is prepared for bad times.<br />
The mortgage broker is in the business of selling mortgages. So, I would place more blame on the consumer for not examining worst case scenarios and purchasing larger mortgages than they could afford under those scenarios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage</title>
		<link>http://danariely.com/2008/10/13/how-would-a-behavioral-economist-look-at-the-sub-prime-mortgage-crisis/#comment-2811</link>
		<dc:creator><![CDATA[Mortgage]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=304#comment-2811</guid>
		<description><![CDATA[Thanks for your insights.  It&#039;s confusing to think about mortgages these days, so it&#039;s good to have opinions from professionals.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your insights.  It&#8217;s confusing to think about mortgages these days, so it&#8217;s good to have opinions from professionals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://danariely.com/2008/10/13/how-would-a-behavioral-economist-look-at-the-sub-prime-mortgage-crisis/#comment-2810</link>
		<dc:creator><![CDATA[Nigel]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 03:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=304#comment-2810</guid>
		<description><![CDATA[Over the last few in Australia I have noticed a trend in home ownership. People are buying much larger houses. Much larger than they need either at the time or probably ever. 30 squares, 3 bathrooms, 5 bedrooms, lounge,dining, family and rumpus room. And of course they cost more, a lot more. The level of  housing debt used to be about 3 to 4 times a persons wage but is now more like 7 times going by the latest figures.
Unlike PJ I am quite sure this is not overt greed. It is simply people aiming to match what is being depicted in the media, newspapers and magazines as normal. Most families now have two bread winners and so this level of debt seems to be manageable , especially before kids come along and while interest rates are low. And when talking to bankers, as I did when buying my first and only house 18 years ago, the emphasis was on &#039;maximum loan&#039;. Even 4 times my income seemed  too large. Anything higher the Gen Y&#039;ers have got into must be truly scary however poor financial planning and the lack of a historical context does not make for greed.
I think there is a lot more human incompetence than greed.]]></description>
		<content:encoded><![CDATA[<p>Over the last few in Australia I have noticed a trend in home ownership. People are buying much larger houses. Much larger than they need either at the time or probably ever. 30 squares, 3 bathrooms, 5 bedrooms, lounge,dining, family and rumpus room. And of course they cost more, a lot more. The level of  housing debt used to be about 3 to 4 times a persons wage but is now more like 7 times going by the latest figures.<br />
Unlike PJ I am quite sure this is not overt greed. It is simply people aiming to match what is being depicted in the media, newspapers and magazines as normal. Most families now have two bread winners and so this level of debt seems to be manageable , especially before kids come along and while interest rates are low. And when talking to bankers, as I did when buying my first and only house 18 years ago, the emphasis was on &#8216;maximum loan&#8217;. Even 4 times my income seemed  too large. Anything higher the Gen Y&#8217;ers have got into must be truly scary however poor financial planning and the lack of a historical context does not make for greed.<br />
I think there is a lot more human incompetence than greed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan smith</title>
		<link>http://danariely.com/2008/10/13/how-would-a-behavioral-economist-look-at-the-sub-prime-mortgage-crisis/#comment-2809</link>
		<dc:creator><![CDATA[jonathan smith]]></dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=304#comment-2809</guid>
		<description><![CDATA[Borrowers&#039; and bankers&#039; pendulums are swinging now in the &quot;opposite&quot; direction; as of Sep 30, total consumer debt was falling at an annual rate of 3.7%.  This is the first time the pendulum swung in the opposite direction.  Will it go to far this way?  Can it go too far this way?]]></description>
		<content:encoded><![CDATA[<p>Borrowers&#8217; and bankers&#8217; pendulums are swinging now in the &#8220;opposite&#8221; direction; as of Sep 30, total consumer debt was falling at an annual rate of 3.7%.  This is the first time the pendulum swung in the opposite direction.  Will it go to far this way?  Can it go too far this way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://danariely.com/2008/10/13/how-would-a-behavioral-economist-look-at-the-sub-prime-mortgage-crisis/#comment-2808</link>
		<dc:creator><![CDATA[PJ]]></dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=304#comment-2808</guid>
		<description><![CDATA[I am sorry sir... but how can we call the behavior of home-owners as irrationality? It may be irrational to a rational person, but there is a perfectly good word called &quot;Greed&quot;. People were Greedy to buy houses that they could not afford.]]></description>
		<content:encoded><![CDATA[<p>I am sorry sir&#8230; but how can we call the behavior of home-owners as irrationality? It may be irrational to a rational person, but there is a perfectly good word called &#8220;Greed&#8221;. People were Greedy to buy houses that they could not afford.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

