<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A &quot;Cosmo&quot; like test for your rationality</title>
	<atom:link href="http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/feed/" rel="self" type="application/rss+xml" />
	<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/</link>
	<description>My Irrational Life</description>
	<lastBuildDate>Thu, 17 May 2012 02:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dhhnzyf</title>
		<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/#comment-27110</link>
		<dc:creator><![CDATA[dhhnzyf]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 09:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=250#comment-27110</guid>
		<description><![CDATA[P2pfWI  &lt;a href=&quot;http://qohmgbcasdkv.com/&quot; rel=&quot;nofollow&quot;&gt;qohmgbcasdkv&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>P2pfWI  <a href="http://qohmgbcasdkv.com/" rel="nofollow">qohmgbcasdkv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiku</title>
		<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/#comment-27087</link>
		<dc:creator><![CDATA[Tiku]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=250#comment-27087</guid>
		<description><![CDATA[Hi MiltonWithout sieneg your pond, it&#8217;s hard to say what exactly is causing excessive algal growth. It&#8217;s not because your pond is overstocked though since as a rule of thumb, you can have one average size goldfish for every three to four square foot. Do you have a pond pump and a UV sterilizer? If you already have those, could you possibly feeding your fish too much? If you&#8217;re feeding them too much that could add extra nutrients to the pond and cause algal growth.  If your pond is in direct sunlight all day, that could be the problem. Ideally, your pond should have between 4 to 6 hours of sunlight per day. You might try using barley straw to initially get rid of the algae, and planting some shade plants. Approximately, half of your garden should be shaded with plants. Floating plants are great for shade. Dependant upon where you live, you might try planting some water hyacinths, floating hearts, floating lettuce, or azolla. If you have any more questions, please feel free to write back.]]></description>
		<content:encoded><![CDATA[<p>Hi MiltonWithout sieneg your pond, it&#8217;s hard to say what exactly is causing excessive algal growth. It&#8217;s not because your pond is overstocked though since as a rule of thumb, you can have one average size goldfish for every three to four square foot. Do you have a pond pump and a UV sterilizer? If you already have those, could you possibly feeding your fish too much? If you&#8217;re feeding them too much that could add extra nutrients to the pond and cause algal growth.  If your pond is in direct sunlight all day, that could be the problem. Ideally, your pond should have between 4 to 6 hours of sunlight per day. You might try using barley straw to initially get rid of the algae, and planting some shade plants. Approximately, half of your garden should be shaded with plants. Floating plants are great for shade. Dependant upon where you live, you might try planting some water hyacinths, floating hearts, floating lettuce, or azolla. If you have any more questions, please feel free to write back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/#comment-27082</link>
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=250#comment-27082</guid>
		<description><![CDATA[A cupole of clarifiers here.   Flex is an AS3 SDK, which allows for full OO/Procedural programming as well as application development with MXML, its markup language.   You can use either/or in Flex.  The advantage is Flex has a full GUI library in the SDK.The biggest advantage in Flex (IMO) is that MXML supports automatic event driven binding.  So your markup can be very concise and very dynamic, allowing you to do things in a much more intuitive manner (especially for graphical content) than you would in OO/Procedural code.   Doing work work in both Processing and direct AS3, I find the markup approach to be more elegant and flexible for creating graphical assets.Re, the difference between Axiis and Flare, is that Flare has a lot of focus on layouts and transitions, while Axiis is more focused on dynamic generation of composite/complex geometries and patterns.  Flare is also all OO/Procedural, while Axiis is primarily Markup (but does support OO/Procedural.)   Flare is also a lot more mature than Axiis.  It probably comes down to personal preference and the specifics of your project.]]></description>
		<content:encoded><![CDATA[<p>A cupole of clarifiers here.   Flex is an AS3 SDK, which allows for full OO/Procedural programming as well as application development with MXML, its markup language.   You can use either/or in Flex.  The advantage is Flex has a full GUI library in the SDK.The biggest advantage in Flex (IMO) is that MXML supports automatic event driven binding.  So your markup can be very concise and very dynamic, allowing you to do things in a much more intuitive manner (especially for graphical content) than you would in OO/Procedural code.   Doing work work in both Processing and direct AS3, I find the markup approach to be more elegant and flexible for creating graphical assets.Re, the difference between Axiis and Flare, is that Flare has a lot of focus on layouts and transitions, while Axiis is more focused on dynamic generation of composite/complex geometries and patterns.  Flare is also all OO/Procedural, while Axiis is primarily Markup (but does support OO/Procedural.)   Flare is also a lot more mature than Axiis.  It probably comes down to personal preference and the specifics of your project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresa</title>
		<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/#comment-2242</link>
		<dc:creator><![CDATA[teresa]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=250#comment-2242</guid>
		<description><![CDATA[What I note in your new book is that every experiment uses students in mostly ivy league schools for your experiments. What I have to ask is how would these results hold up with people in the more general population.]]></description>
		<content:encoded><![CDATA[<p>What I note in your new book is that every experiment uses students in mostly ivy league schools for your experiments. What I have to ask is how would these results hold up with people in the more general population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laptop battery</title>
		<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/#comment-2241</link>
		<dc:creator><![CDATA[laptop battery]]></dc:creator>
		<pubDate>Fri, 05 Sep 2008 04:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=250#comment-2241</guid>
		<description><![CDATA[the most convenient and cheap replacement battery online shop in uk. We specialize in &lt;a href=&quot;http://www.batteryfast.com&quot; rel=&quot;nofollow&quot;&gt;laptop batteries&lt;/a&gt;,laptop AC adapters. All our products are brand new, with the excellent service from our customer service team, you can feel free to purchase on batteryfast.co.uk! Every item is 1 year warranty!]]></description>
		<content:encoded><![CDATA[<p>the most convenient and cheap replacement battery online shop in uk. We specialize in <a href="http://www.batteryfast.com" rel="nofollow">laptop batteries</a>,laptop AC adapters. All our products are brand new, with the excellent service from our customer service team, you can feel free to purchase on batteryfast.co.uk! Every item is 1 year warranty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: battery pack</title>
		<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/#comment-2240</link>
		<dc:creator><![CDATA[battery pack]]></dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=250#comment-2240</guid>
		<description><![CDATA[What I note in your new book is that every experiment uses students in mostly ivy league schools for your experiments. What I have to ask is how would these results hold up with people in the more general population. Specifically for example, it is known that religious people tend to give more to charity than others. Will that shift your conclusions about honesty. I think that the social environment must also be included in your experiments.]]></description>
		<content:encoded><![CDATA[<p>What I note in your new book is that every experiment uses students in mostly ivy league schools for your experiments. What I have to ask is how would these results hold up with people in the more general population. Specifically for example, it is known that religious people tend to give more to charity than others. Will that shift your conclusions about honesty. I think that the social environment must also be included in your experiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/#comment-2239</link>
		<dc:creator><![CDATA[Pam]]></dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=250#comment-2239</guid>
		<description><![CDATA[25
So what is the spread of possibility in the labeling of players?
i would like to see the game data collected on a grid-
but of course you are dealing with only a small segment of the population strange people like me-
a 60-ish retired woman Intertel member.]]></description>
		<content:encoded><![CDATA[<p>25<br />
So what is the spread of possibility in the labeling of players?<br />
i would like to see the game data collected on a grid-<br />
but of course you are dealing with only a small segment of the population strange people like me-<br />
a 60-ish retired woman Intertel member.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burton Boxenhorn</title>
		<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/#comment-2238</link>
		<dc:creator><![CDATA[Burton Boxenhorn]]></dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=250#comment-2238</guid>
		<description><![CDATA[Firstly, this is not about the above topic, but rather a general remark. Since you do not on this site have a general comment, I am using this space to make one.  What I note in your new book is that every experiment uses students in mostly ivy league schools for your experiments.  What I have to ask is how would these results hold up with people in the more general population.  Specifically for example, it is known that religious people tend to give more to charity than others.  Will that shift your conclusions about honesty.  I think that the social environment must also be included in your experiments.]]></description>
		<content:encoded><![CDATA[<p>Firstly, this is not about the above topic, but rather a general remark. Since you do not on this site have a general comment, I am using this space to make one.  What I note in your new book is that every experiment uses students in mostly ivy league schools for your experiments.  What I have to ask is how would these results hold up with people in the more general population.  Specifically for example, it is known that religious people tend to give more to charity than others.  Will that shift your conclusions about honesty.  I think that the social environment must also be included in your experiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/#comment-2237</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=250#comment-2237</guid>
		<description><![CDATA[You know, Dr. Frisch, that sock-puppeting someone living is a form of defamation.

In law, defamation (also called vilification, slander, and libel) is the communication of a statement that makes a false claim, expressively stated or implied to be factual, that may give an individual, business, product, group, government or nation a negative image. Slander refers to a malicious, false, and defamatory statement or report, while libel refers to any other form of communication such as written words or images.

You should be very careful. Your deranged habit of sock-puppeting people is going to land you in court very soon.]]></description>
		<content:encoded><![CDATA[<p>You know, Dr. Frisch, that sock-puppeting someone living is a form of defamation.</p>
<p>In law, defamation (also called vilification, slander, and libel) is the communication of a statement that makes a false claim, expressively stated or implied to be factual, that may give an individual, business, product, group, government or nation a negative image. Slander refers to a malicious, false, and defamatory statement or report, while libel refers to any other form of communication such as written words or images.</p>
<p>You should be very careful. Your deranged habit of sock-puppeting people is going to land you in court very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aron</title>
		<link>http://danariely.com/2008/06/06/a-cosmo-like-test-for-your-rationality/#comment-2236</link>
		<dc:creator><![CDATA[Aron]]></dc:creator>
		<pubDate>Sun, 08 Jun 2008 19:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=250#comment-2236</guid>
		<description><![CDATA[You&#039;ll notice &quot;heckler&#039;s&quot; style in some other occasional comments. She&#039;s quite known for her trolling of Web sites to &quot;provoke&quot; people, and occasionally slips over into the &quot;threaten the wives and children&quot; aspect. She&#039;s been banned by most of her local media, and had a Web site shut down by court order, for writing salacious lies about people.

In other words, she is indeed &quot;Predictably Irrational&quot; -- only instead of being charming or funny, as Dr. Ariely&#039;s book is, she&#039;s bitter and mean.

Just google &quot;Deb Frisch&quot; and see.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ll notice &#8220;heckler&#8217;s&#8221; style in some other occasional comments. She&#8217;s quite known for her trolling of Web sites to &#8220;provoke&#8221; people, and occasionally slips over into the &#8220;threaten the wives and children&#8221; aspect. She&#8217;s been banned by most of her local media, and had a Web site shut down by court order, for writing salacious lies about people.</p>
<p>In other words, she is indeed &#8220;Predictably Irrational&#8221; &#8212; only instead of being charming or funny, as Dr. Ariely&#8217;s book is, she&#8217;s bitter and mean.</p>
<p>Just google &#8220;Deb Frisch&#8221; and see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

