<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Societe Generale – behavioral economics at work</title>
	<atom:link href="http://danariely.com/2008/02/01/societe-generale-%e2%80%93-behavioral-economics-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://danariely.com/2008/02/01/societe-generale-%e2%80%93-behavioral-economics-at-work/</link>
	<description>My Irrational Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:59:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: fred</title>
		<link>http://danariely.com/2008/02/01/societe-generale-%e2%80%93-behavioral-economics-at-work/#comment-46</link>
		<dc:creator><![CDATA[fred]]></dc:creator>
		<pubDate>Mon, 10 Mar 2008 23:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=136#comment-46</guid>
		<description><![CDATA[This test may not show relevance to JK&#039;s actions, because (so far) there is no evidence of personal gain...]]></description>
		<content:encoded><![CDATA[<p>This test may not show relevance to JK&#8217;s actions, because (so far) there is no evidence of personal gain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Farley</title>
		<link>http://danariely.com/2008/02/01/societe-generale-%e2%80%93-behavioral-economics-at-work/#comment-45</link>
		<dc:creator><![CDATA[Chris Farley]]></dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=136#comment-45</guid>
		<description><![CDATA[How does this relate to casinos using chips?]]></description>
		<content:encoded><![CDATA[<p>How does this relate to casinos using chips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://danariely.com/2008/02/01/societe-generale-%e2%80%93-behavioral-economics-at-work/#comment-44</link>
		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Sun, 17 Feb 2008 03:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=136#comment-44</guid>
		<description><![CDATA[It is clear that cheating is complex and that it has many aspects and causes.

The point I wanted to make is that one of these is that it becomes much easier for us to cheat and at the same time see ourselves as honorable, when cheating is carried out in non-monetary-currency.

Given the way society is moving and the increased prevalence of non-monetary-currency, I think this is a real issue we should be concerned with.]]></description>
		<content:encoded><![CDATA[<p>It is clear that cheating is complex and that it has many aspects and causes.</p>
<p>The point I wanted to make is that one of these is that it becomes much easier for us to cheat and at the same time see ourselves as honorable, when cheating is carried out in non-monetary-currency.</p>
<p>Given the way society is moving and the increased prevalence of non-monetary-currency, I think this is a real issue we should be concerned with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: on.the.other.hand</title>
		<link>http://danariely.com/2008/02/01/societe-generale-%e2%80%93-behavioral-economics-at-work/#comment-43</link>
		<dc:creator><![CDATA[on.the.other.hand]]></dc:creator>
		<pubDate>Mon, 04 Feb 2008 04:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=136#comment-43</guid>
		<description><![CDATA[&lt;a href=&#039;http://papers.ssrn.com/sol3/papers.cfm?abstract_id=978200&#039; rel=&quot;nofollow&quot;&gt;Here&#039;s&lt;/a&gt; another possible explanation for JK&#039;s behavior.  The declining performance of his trades posed a threat to his perceived level of competence.  He reacted by attempting to expose the weakness in SG&#039;s risk control system.]]></description>
		<content:encoded><![CDATA[<p><a href='http://papers.ssrn.com/sol3/papers.cfm?abstract_id=978200' rel="nofollow">Here&#8217;s</a> another possible explanation for JK&#8217;s behavior.  The declining performance of his trades posed a threat to his perceived level of competence.  He reacted by attempting to expose the weakness in SG&#8217;s risk control system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://danariely.com/2008/02/01/societe-generale-%e2%80%93-behavioral-economics-at-work/#comment-42</link>
		<dc:creator><![CDATA[michael]]></dc:creator>
		<pubDate>Mon, 04 Feb 2008 03:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=136#comment-42</guid>
		<description><![CDATA[Dan writes: &quot; I suspect is why Jerome Kerviel was able to erase $7.14 billion for Societe Generale.  After all, he was dealing with stock derivatives that are multiple steps removed from cash&quot;

The actual loss was created by Soc Gen selling out the position in 2 or  3 days.

Apparently, the position had been a winner up until the end of December, 2007.  But hidden by fake trades because JK was way over his limit.

I very much doubt that JK was cheating in the way he is being portrayed.

It will be an interesting story to watch.]]></description>
		<content:encoded><![CDATA[<p>Dan writes: &#8221; I suspect is why Jerome Kerviel was able to erase $7.14 billion for Societe Generale.  After all, he was dealing with stock derivatives that are multiple steps removed from cash&#8221;</p>
<p>The actual loss was created by Soc Gen selling out the position in 2 or  3 days.</p>
<p>Apparently, the position had been a winner up until the end of December, 2007.  But hidden by fake trades because JK was way over his limit.</p>
<p>I very much doubt that JK was cheating in the way he is being portrayed.</p>
<p>It will be an interesting story to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petar</title>
		<link>http://danariely.com/2008/02/01/societe-generale-%e2%80%93-behavioral-economics-at-work/#comment-41</link>
		<dc:creator><![CDATA[Petar]]></dc:creator>
		<pubDate>Sun, 03 Feb 2008 21:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=136#comment-41</guid>
		<description><![CDATA[While &quot;remoteness from cash&quot; might have very well been in factor in Jerome Kerviel&#039;s actions, it would not be the one the post mentions (stock derivatives vs. stocks vs. cash), but one directly linked to incentives - good performance leading to higher bonus and promotion vs. directly getting cash for himself.]]></description>
		<content:encoded><![CDATA[<p>While &#8220;remoteness from cash&#8221; might have very well been in factor in Jerome Kerviel&#8217;s actions, it would not be the one the post mentions (stock derivatives vs. stocks vs. cash), but one directly linked to incentives &#8211; good performance leading to higher bonus and promotion vs. directly getting cash for himself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metatone</title>
		<link>http://danariely.com/2008/02/01/societe-generale-%e2%80%93-behavioral-economics-at-work/#comment-40</link>
		<dc:creator><![CDATA[Metatone]]></dc:creator>
		<pubDate>Sun, 03 Feb 2008 12:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=136#comment-40</guid>
		<description><![CDATA[An interesting extra question would have been to see how many cheated when there was no monetary reward for cheating...]]></description>
		<content:encoded><![CDATA[<p>An interesting extra question would have been to see how many cheated when there was no monetary reward for cheating&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davidson Heath</title>
		<link>http://danariely.com/2008/02/01/societe-generale-%e2%80%93-behavioral-economics-at-work/#comment-39</link>
		<dc:creator><![CDATA[Davidson Heath]]></dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.predictablyirrational.com/?p=136#comment-39</guid>
		<description><![CDATA[While once warned against it by a pretty smart guy, I can&#039;t help thinking about the (evolutionary) psychological mechanism involved here.  What about food, clothing or reproductive &quot;resources&quot; - surely those would be even more visceral than cash?  Do people have a bigger problem walking out on a $20 meal than stealing $20 from the till?]]></description>
		<content:encoded><![CDATA[<p>While once warned against it by a pretty smart guy, I can&#8217;t help thinking about the (evolutionary) psychological mechanism involved here.  What about food, clothing or reproductive &#8220;resources&#8221; &#8211; surely those would be even more visceral than cash?  Do people have a bigger problem walking out on a $20 meal than stealing $20 from the till?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

